Long-sleeved jeans blouse
EGP330.00Price
Colors
Specifications
Size chart
Size | the chest | How many | height | body weight | body length |
size | chest | Sleeve | Length | Body-weight | Body-tall |
30 | 92 | 62 | 114 | 50/45 KG | 170/160 CM |
32 | 96 | 63 | 114 | 56/51 | 170/160 CM |
34 | 100 | 63 | 114 | 62/57 | 170/160 CM |
36 | 104 | 64 | 114 | 68/63 | 170/160 CM |
38 | 108 | 64 | 115 | 74/69 | 170/160 CM |
40 | 112 | 64 | 115 | 80/75 | 170/160 CM |
42 | 116 | 65 | 116 | 86/81 | 170/160 CM |
44 | 120 | 65 | 117 | 92/87 | 170/160 CM |
46 | 124 | 66 | 119 | 98/93 | 170/160 CM |
48 | 128 | 66 | 119 | 110/99 | 170/160 CM |
No Reviews YetShare your thoughts.
Be the first to leave a review.